top of page

Friendlies

13/07/22:- Ashfield 1 Petershill 0

16/07/22:- West Park Utd 4 Ashfield 0

20/07/22:- Ashfield 2 Port Glasgow 2

23/07/22:- Girvan 1 Ashfield 0

27/07/22:- Ashfield 4 Newmains Utd 0

Forth 1.jpg

Scottish Junior Cup

1st Round:- 27/8/22:- Buchanhaven Hearts 0 Ashfield 3.

2nd Round:- 24/9/22:- Cumnock 1 Ashfield 1 (Cumnock won 4-2 on penalties)

Action 1_edited.jpg

West of Scotland League Division2

West of Scotland League Division 2 :-

Fixtures are :-

 

(All 2pm K.O`s unless otherwise advised)

30/07/22:- Ashfield 2 Craigmark Burntonians 3

06/08/22:- Muirkirk 1 Ashfield 7

13/08/22:- Ashfield 5 Maybole 5

20/08/22:- Glasgow University 1 Ashfield 2

03/09/22:- Ashfield 3 Kilsyth Rangers 1

17/09/22:- Wishaw 0 Ashfield 4

01/10/22:- Ashfield 2 St Anthony`s 2

08/10/22:- Renfrew 1 Ashfield 1

29/10/22:- Forth Wanderers 2 Ashfield 3

05/11/22:- Ashfield 3 Maryhill 0

03/12/22:- Ashfield 1 Yoker Athletic 4

31/12/22:- Craigmark Burntonians 1 Ashfield 3

21/01/23:- Ashfield 4 Glasgow University 3

28/01/23:- Kilsyth Rangers 2 Ashfield 1

04/02/23:- Ashfield 5 Wishaw 0

11/02/23:- St Anthony`s 0 Ashfield 3

18/02/23:- Ashfield 2 Renfrew 3

25/02/23:- Glasgow United 3 Ashfield 3

04/03/23:- Ardeer Thistle 1 Ashfield 2

18/03/23:- Glasgow Perthshire 2 Ashfield 2

25/03/23:- Maryhill 0 Ashfield 2

01/04/23:- Ashfield 4 Greenock 0

08/04/23:- Ashfield 6 Glasgow United 0

22/04/23:- Yoker Athletic 1 Ashfield 3

29/04/23:- Greenock 1 Ashfield 2

06/05/23:- Ashfield 2 Glasgow Perthshire 2

13/05/23:- Ashfield 4 Ardeer Thistle 0

16/05/23:- Ashfield 2 Forth Wanderers 1

20/05/23:- Maybole 2 Ashfield 3

27/05/23:- Ashfield 6 Muirkirk 0

DSC01419_edited.jpg

South Challenge Cup and West of Scotland Cup

1st Round:- Bye

2nd Round:-15/10/22 - Ashfield 2 Thorn Athletic 0.

3rd Round:- 19/11/2022:- Maryhill 2 Ashfield 1

WofS Cup:-

Preliminary Round:- 22/10/22 - Ashfield 4 Vale of Clyde 3

1st Round:-12/11/22 - Ashfield 4 Lugar Boswell 1

2nd Round:- 07/01/23 - Troon 2 Ashfield 2 (Ashfield won 5-3 on Penalties)

3rd Round:- 11/03/23:- Ashfield 1 St Roch`s 1 (St Roch`s won 4-3 on Penalties)

DSC03394_edited.jpg
bottom of page